Results
TBT 2020
(5)

Gorillas

Elephants
33
-
35
Final Score
Scoreboard | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Gorillas | 8 | 5 | 9 | 11 | - | 33 |
Elephants | 12 | 4 | 11 | 8 | - | 35 |
REB
29
AST
3
STL
2
BLK
0
PF
16
REB
50
AST
3
STL
3
BLK
2
PF
12
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
February 9, 2020 | 3:45 pm | TBT | 2020 | 5 | 32' |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Gorillas | 8 | 5 | 9 | 11 | — | 33 |
Elephants | 12 | 4 | 11 | 8 | — | 35 |
Gorillas
# | Player | PTS | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FGM | FGA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonis Vidalis Nikoloukas | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | |
Vagelis Dimitrakopoulos | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 8 | 0 | 0 | 3 | 3 | 3 | 1 | |
8 | Panagiotis Bouzalakos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 1 | 4 | 0 | 2 |
23 | Antonis Xenopoulos | 10 | 1 | 1 | 0 | 2 | 9 | 2 | 15 | 4 | 24 | 0 | 2 | 0 | 0 | 0 | 4 |
24 | Vagelis Apergis | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 7 | 4 | 2 | 4 |
33 | Nikos Tsakiris | 11 | 2 | 1 | 0 | 2 | 7 | 2 | 11 | 4 | 18 | 1 | 2 | 1 | 4 | 2 | 4 |
Total | 33 | 3 | 2 | 0 | 8 | 28 | 5 | 31 | 13 | 59 | 2 | 9 | 13 | 16 | 7 | 16 |
Elephants
# | Player | PTS | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FGM | FGA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Giannis Androvic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Dimitris Theodorou | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 3 | 1 | 2 | 3 |
21 | Nikos Lagouros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Stelios Giannitsis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
24 | Dimitris Stroubos | 4 | 1 | 2 | 0 | 2 | 8 | 0 | 2 | 2 | 10 | 0 | 2 | 2 | 2 | 2 | 1 |
30 | Christos Athanasiadis | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
32 | Giannis Xenopoulos | 10 | 1 | 0 | 1 | 3 | 9 | 1 | 6 | 4 | 15 | 1 | 6 | 5 | 17 | 2 | 2 |
33 | Thanasis Misentos | 10 | 0 | 0 | 0 | 1 | 6 | 2 | 3 | 3 | 9 | 2 | 4 | 4 | 5 | 1 | 1 |
34 | Panagiotis Diakogiannis | 6 | 1 | 1 | 1 | 3 | 13 | 0 | 0 | 3 | 13 | 0 | 0 | 2 | 5 | 1 | 2 |
Total | 35 | 3 | 3 | 2 | 10 | 39 | 4 | 18 | 14 | 57 | 3 | 12 | 16 | 34 | 9 | 12 |
Officials
Referee A | Referee B |
---|---|
Apostolis Oikonomou | Vagelis Tsikouras |