Results
TBT 2020
(3)

Lions

Elephants
49
-
45
Final Score
Scoreboard | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Lions | 12 | 15 | 9 | 13 | - | 49 |
Elephants | 9 | 8 | 13 | 15 | - | 45 |
REB
37
AST
14
STL
7
BLK
3
PF
16
REB
37
AST
17
STL
5
BLK
2
PF
14
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
January 26, 2020 | 5:30 pm | TBT | 2020 | 3 | 32' |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lions | 12 | 15 | 9 | 13 | 49 |
Elephants | 9 | 8 | 13 | 15 | 45 |
Lions
# | Player | PTS | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FGM | FGA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Panagiotis Psarros | 12 | 0 | 1 | 0 | 4 | 8 | 0 | 1 | 4 | 9 | 4 | 5 | 2 | 6 | 1 | 0 |
8 | Nikos Dellatolas | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
21 | Orestis Oikonomidis | 9 | 1 | 2 | 0 | 3 | 10 | 1 | 2 | 4 | 12 | 0 | 0 | 4 | 4 | 1 | 5 |
23 | Panagiotis Siotis | 20 | 7 | 3 | 0 | 7 | 17 | 1 | 3 | 8 | 20 | 3 | 4 | 0 | 6 | 3 | 3 |
24 | Giannis Bon | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 2 |
30 | Damianos Vidalis | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
32 | Antonis Vidalis | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
33 | Tasos Vidalis | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 4 | 1 | 0 |
34 | Nikos Antalis | 2 | 3 | 1 | 2 | 1 | 9 | 0 | 1 | 1 | 10 | 0 | 0 | 1 | 3 | 1 | 3 |
Total | 49 | 14 | 7 | 3 | 18 | 56 | 2 | 12 | 20 | 68 | 7 | 9 | 9 | 28 | 9 | 16 |
Elephants
# | Player | PTS | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FGM | FGA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Giannis Androvic | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 5 | 1 | 8 | 2 | 2 | 0 | 2 | 1 | 2 |
8 | Dimitris Theodorou | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 7 | 0 | 2 | 2 | 4 | 0 | 5 |
21 | Nikos Lagouros | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
23 | Stelios Giannitsis | 2 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 7 | 0 | 2 | 1 | 2 | 1 | 2 |
32 | Giannis Xenopoulos | 13 | 5 | 2 | 0 | 2 | 5 | 2 | 4 | 4 | 9 | 3 | 6 | 0 | 12 | 0 | 3 |
34 | Panagiotis Diakogiannis | 20 | 1 | 1 | 2 | 9 | 17 | 0 | 2 | 9 | 19 | 2 | 3 | 1 | 12 | 11 | 1 |
Total | 45 | 17 | 5 | 2 | 13 | 35 | 4 | 17 | 17 | 52 | 7 | 15 | 4 | 33 | 13 | 14 |
Officials
Referee A | Referee B |
---|---|
Apostolis Oikonomou | Iosif Karampatzakis |