Results
TBT 2020
(7)

Lions

Rhinos
51
-
43
Final Score
Scoreboard | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Lions | 11 | 8 | 23 | 9 | - | 51 |
Rhinos | 9 | 17 | 10 | 7 | - | 43 |
REB
39
AST
9
STL
9
BLK
2
PF
10
REB
30
AST
8
STL
9
BLK
3
PF
14
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
February 23, 2020 | 4:30 pm | TBT | 2020 | 7 | 32' |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Lions | 11 | 8 | 23 | 9 | — | 51 |
Rhinos | 9 | 17 | 10 | 7 | — | 43 |
Lions
# | Player | PTS | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FGM | FGA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Panagiotis Psarros | 10 | 0 | 1 | 0 | 2 | 8 | 2 | 4 | 4 | 12 | 0 | 2 | 2 | 2 | 1 | 1 |
8 | Nikos Dellatolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Orestis Oikonomidis | 8 | 1 | 3 | 0 | 3 | 8 | 0 | 0 | 3 | 8 | 2 | 5 | 1 | 6 | 1 | 3 |
23 | Panagiotis Siotis | 24 | 5 | 1 | 0 | 9 | 13 | 1 | 4 | 10 | 17 | 3 | 6 | 1 | 4 | 6 | 2 |
24 | Giannis Bon | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 6 | 0 | 0 | 2 | 7 | 1 | 1 |
30 | Damianos Vidalis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
32 | Fragiskos Dellatolas | 7 | 2 | 2 | 2 | 2 | 8 | 1 | 10 | 3 | 18 | 0 | 0 | 3 | 10 | 2 | 1 |
Total | 51 | 9 | 9 | 2 | 17 | 41 | 4 | 20 | 21 | 61 | 5 | 13 | 9 | 30 | 11 | 10 |
Rhinos
# | Player | PTS | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FGM | FGA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Iakovos Vidalis | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
8 | Petros Minardos | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
21 | Giorgos Argiris | 7 | 2 | 4 | 0 | 2 | 8 | 1 | 5 | 3 | 13 | 0 | 0 | 2 | 3 | 1 | 2 |
23 | Ilvi Kamberi | 19 | 1 | 1 | 1 | 3 | 10 | 4 | 11 | 7 | 21 | 1 | 3 | 0 | 9 | 2 | 0 |
30 | Fragiskos Sklavos | 3 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 5 | 1 |
32 | Nikiforos Lagouros | 9 | 3 | 0 | 2 | 2 | 6 | 0 | 2 | 2 | 8 | 5 | 6 | 1 | 8 | 2 | 3 |
33 | Giorgos Dellatolas | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 3 |
34 | Nikos Apergis | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
Total | 43 | 8 | 9 | 3 | 9 | 35 | 6 | 22 | 15 | 57 | 7 | 11 | 5 | 25 | 12 | 14 |
Officials
Referee A | Referee B |
---|---|
Apostolis Oikonomou | Iosif Karampatzakis |