Results
TBT 2020
(8)

Octopus

T-Rex
38
-
55
Final Score
Scoreboard | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Octopus | 8 | 7 | 14 | 9 | - | 38 |
T-Rex | 8 | 17 | 13 | 17 | - | 55 |
REB
39
AST
7
STL
9
BLK
0
PF
10
REB
36
AST
15
STL
7
BLK
4
PF
7
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
March 8, 2020 | 3:00 pm | TBT | 2020 | 8 | 32' |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Octopus | 8 | 7 | 14 | 9 | — | 38 |
T-Rex | 8 | 17 | 13 | 17 | — | 55 |
Octopus
# | Player | PTS | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FGM | FGA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Iosif Fiorantis | 10 | 0 | 1 | 0 | 5 | 15 | 0 | 1 | 6 | 16 | 0 | 2 | 8 | 2 | 4 | 2 |
8 | Vasilis Papadopoulos | 10 | 1 | 3 | 0 | 5 | 9 | 0 | 3 | 5 | 12 | 0 | 2 | 4 | 7 | 1 | 1 |
21 | Ilias Papadimopoulos | 7 | 1 | 1 | 0 | 2 | 10 | 0 | 2 | 2 | 12 | 3 | 4 | 4 | 6 | 0 | 1 |
32 | Giorgos Fotelis | 5 | 0 | 4 | 0 | 1 | 3 | 1 | 7 | 2 | 10 | 0 | 0 | 1 | 2 | 3 | 4 |
34 | Vagelis Tsikouras | 6 | 5 | 0 | 0 | 2 | 12 | 0 | 5 | 2 | 17 | 2 | 4 | 2 | 3 | 1 | 2 |
Total | 38 | 7 | 9 | 0 | 15 | 49 | 1 | 18 | 17 | 67 | 5 | 12 | 19 | 20 | 9 | 10 |
T-Rex
# | Player | PTS | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FGM | FGA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Michalis Versalis | 9 | 0 | 0 | 0 | 3 | 7 | 1 | 3 | 4 | 10 | 0 | 2 | 2 | 1 | 1 | 0 |
8 | Kosmas Mallias | 7 | 1 | 1 | 0 | 2 | 2 | 1 | 6 | 3 | 8 | 0 | 0 | 0 | 1 | 4 | 0 |
21 | Marios Kantanis | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 7 | 1 | 1 |
23 | Zannakis Klavdianos | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 6 | 1 | 3 |
24 | Konstantinos Oikonomidis | 23 | 11 | 3 | 1 | 4 | 6 | 5 | 12 | 9 | 18 | 0 | 2 | 2 | 9 | 5 | 1 |
33 | Michalis Amoiralis | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 2 |
34 | Lefteris Velalopoulos | 10 | 2 | 3 | 1 | 5 | 6 | 0 | 2 | 5 | 8 | 0 | 0 | 1 | 3 | 2 | 0 |
Total | 55 | 15 | 7 | 4 | 16 | 26 | 7 | 26 | 23 | 52 | 2 | 10 | 6 | 30 | 14 | 7 |
Officials
Referee A | Referee B |
---|---|
Apostolis Oikonomou | Iosif Karampatzakis |