rhinos 45
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Antalis N.7 / 140 / 02 / 3145130031614.21752.2 %
Economidis K.1 / 21 / 52 / 25167103277.21344.4 %
Souranis K.4 / 80 / 40 / 07072201484.11033.3 %
Argyris G.3 / 90 / 40 / 02351200163.1423.1 %
Apergis N.1 / 10 / 10 / 01231001122450.0 %
Vidalis D.0 / 00 / 00 / 01120100101.63-
Apergis V.1 / 10 / 00 / 00000010321.23100.0 %
Androvic G.1 / 30 / 00 / 03030000021.2333.3 %
Lagouros N.1 / 10 / 40 / 4527011422-2.9-114.8 %
19 / 391 / 184 / 9251338121029174531.75636.9 %
48.7%5.6%44.4%
elephants 39
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Tsakiris N.3 / 101 / 511 / 1561701031209.61046.3 %
Klavdianos Z.0 / 50 / 02 / 275123121226.81417.0 %
Giannitsis S.5 / 80 / 00 / 120201023104.4759.2 %
Mallias K.1 / 11 / 30 / 02024105351.2562.5 %
Delatolas G.1 / 50 / 20 / 0112000102-2.5-314.3 %
10 / 292 / 1013 / 18187257421293919.53341.6 %
34.5%20.0%72.2%
REFEREES: Karabatzakis I.SCOREKEEPERS: Papoutsi M., Koutsoubakos G., Androvik I.DATE: Sun, Feb 19 5:45MM
TINOS BASKETBALL TOURNAMENT · all rights reserved · 2023 · TBT.gr