lions 47
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Diakogiannis P.5 / 90 / 11 / 2911002012119.21650.6 %
Siotis P.5 / 140 / 19 / 1770770052198.51042.3 %
Xenopoulos N.5 / 70 / 01 / 2851300052117.81669.8 %
Kardamitsis F.0 / 20 / 00 / 03360000101.240.0 %
Vidalis I.0 / 01 / 40 / 0000000113-0.8-137.5 %
Kamberi I.0 / 21 / 50 / 0303300443-4.1-121.4 %
15 / 342 / 1111 / 2130939102016124721.84443.3 %
44.1%18.2%52.4%
rhinos 35
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Souranis K.3 / 62 / 41 / 3257010341310.41157.4 %
Antalis N.1 / 41 / 30 / 23472101354731.7 %
Argyris G.3 / 81 / 60 / 05050121492.1632.1 %
Apergis N.0 / 20 / 30 / 0415030010130.0 %
Vidalis D.0 / 00 / 00 / 01011101100.62-
Apergis V.0 / 00 / 00 / 021300105004-
Androvic G.0 / 00 / 00 / 0101000010-0.11-
Economidis K.1 / 72 / 180 / 0404400318-7.7-916.0 %
8 / 276 / 341 / 52211337739203510.32527.7 %
29.6%17.6%20.0%
REFEREES: Tsikouras E.SCOREKEEPERS: Papoutsi M., Keladitis T.DATE: Sat, Feb 25 8MM
TINOS BASKETBALL TOURNAMENT · all rights reserved · 2023 · TBT.gr