lions 48
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Kamberi I.4 / 65 / 161 / 2426301102416.21952.4 %
Xenopoulos N.5 / 110 / 01 / 2291100013119.61446.3 %
Kardamitsis F.0 / 10 / 00 / 01231000101.330.0 %
Diakogiannis P.3 / 80 / 30 / 08191012261.2727.3 %
Perpinias G.0 / 00 / 10 / 0000000010-1.1-10.0 %
Xenopoulos A.2 / 111 / 70 / 2639711547-1.3318.5 %
Vidalis T.0 / 00 / 10 / 0000000020-1.5-10.0 %
Vidalis I.0 / 00 / 40 / 2404010010-1.8-10.0 %
14 / 376 / 322 / 825174212239144822.64333.1 %
37.8%18.8%25.0%
gorillas 55
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Koutsoubakos G.6 / 162 / 46 / 611718311012424.83553.0 %
Misentos T.4 / 100 / 11 / 10550002094.4539.3 %
Delatolas F.1 / 20 / 40 / 06171110023.1716.7 %
Spentzaris G.5 / 121 / 82 / 870731023153431.9 %
Tsikouras V.2 / 50 / 00 / 01011100242.5440.0 %
Athanasiadis C.0 / 00 / 10 / 0112000010-0.110.0 %
Tzanoulinos G.0 / 10 / 21 / 2112100011-0.2012.9 %
Vidalis A.0 / 00 / 10 / 0000100020-0.800.0 %
18 / 463 / 2110 / 1727154210424105536.75636.9 %
39.1%14.3%58.8%
REFEREES: Karabatzakis I., Oikonomou A.SCOREKEEPERS: Brountzakis I., Androvik I., Papoutsi M.DATE: Sun, Mar 05 4:45MM
TINOS BASKETBALL TOURNAMENT · all rights reserved · 2023 · TBT.gr