elephants 56
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Rouggeris A.6 / 91 / 116 / 7336751412118.62245.5 %
Tsakiris N.3 / 81 / 44 / 612214413311312.92241.6 %
Xenopoulos G.2 / 32 / 30 / 0729100031010.41883.3 %
Delatolas G.1 / 20 / 00 / 02130000022.3450.0 %
Mallias K.1 / 10 / 30 / 03251000321.7525.0 %
Klavdianos Z.2 / 60 / 00 / 27070022140.9529.1 %
Theodorou D.0 / 10 / 00 / 01013302300.840.0 %
Giannitsis S.2 / 60 / 00 / 01230001240.5233.3 %
17 / 364 / 2110 / 15361248169612145648.18244.0 %
47.2%19.0%66.7%
octopus 43
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Monemvasitis M.2 / 43 / 139 / 11819130532211.91650.4 %
Nazos M.0 / 13 / 60 / 00220001294.9664.3 %
Fiorantis I.2 / 50 / 00 / 01121101142.6440.0 %
Alvertis S.1 / 90 / 34 / 613114310446-0.7720.5 %
Versalis M.0 / 00 / 10 / 0000010100-0.7-10.0 %
Sklavos F.1 / 30 / 40 / 2000010002-2.3-512.7 %
Oikonomou A.0 / 10 / 20 / 0101000110-3.2-30.0 %
6 / 236 / 2913 / 192352857013114312.52435.6 %
26.1%20.7%68.4%
REFEREES: Karabatzakis I., Siotis P.SCOREKEEPERS: Brountzakis I., Papoutsi M., Androvik I.DATE: Sun, Jan 15 6MM
TINOS BASKETBALL TOURNAMENT · all rights reserved · 2023 · TBT.gr