octopus 55
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Alvertis S.4 / 81 / 31 / 1718120321281452.4 %
Perpinias N.2 / 30 / 03 / 36284004077.71481.0 %
Sklavos F.2 / 51 / 13 / 421300010106.9864.4 %
Fiorantis I.2 / 20 / 12 / 27181200265.91677.3 %
Monemvasitis M.1 / 52 / 51 / 26283203495.51141.4 %
Velalopoulos L.0 / 20 / 02 / 22023403123.9634.7 %
Nazos M.1 / 10 / 12 / 62021000142.3243.1 %
Oikonomou A.0 / 31 / 10 / 01121000131.9337.5 %
Versalis M.1 / 30 / 00 / 00000000020.3033.3 %
13 / 325 / 1214 / 20338411410014115542.47452.1 %
40.6%41.7%70.0%
rhinos 27
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Argyris G.3 / 50 / 22 / 33140101284.7748.1 %
Antalis N.1 / 21 / 30 / 00000101352.1250.0 %
Souranis K.1 / 60 / 24 / 71230201560.3027.1 %
Androvic G.0 / 00 / 30 / 0213100010-0.510.0 %
Vidalis D.0 / 00 / 00 / 0213000130-0.92-
Economidis K.1 / 20 / 31 / 2101300313-1.5-125.5 %
Apergis N.0 / 40 / 20 / 0112100010-2.9-30.0 %
Apergis V.0 / 10 / 00 / 0314000320-2.900.0 %
Lagouros N.2 / 60 / 41 / 1314000325-3.4-223.9 %
8 / 261 / 198 / 1316824540132027-5.0626.6 %
30.8%5.3%61.5%
REFEREES: Karabatzakis I., Androvik I.SCOREKEEPERS: Brountzakis I., Papoutsi M., Tsakiris N.DATE: Sun, Jan 22 5:45MM
TINOS BASKETBALL TOURNAMENT · all rights reserved · 2023 · TBT.gr