octopus 28
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Velalopoulos L.2 / 71 / 53 / 570712120105.5835.2 %
Sklavos F.1 / 50 / 22 / 20551002041.7225.4 %
Fiorantis I.2 / 110 / 33 / 665111013170.1221.0 %
Versalis M.1 / 20 / 30 / 0011000002-0.4-120.0 %
Alvertis S.0 / 20 / 20 / 0213200010-0.510.0 %
Oikonomou A.0 / 30 / 40 / 0224110010-1.6-10.0 %
Nazos M.0 / 41 / 62 / 2202100305-3.3-423.0 %
6 / 342 / 2510 / 15191433732103281.5721.3 %
17.6%8.0%66.7%
lions 60
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Diakogiannis P.3 / 61 / 30 / 01111252121912.12250.0 %
Kamberi I.4 / 52 / 90 / 0303240021412.11550.0 %
Kardamitsis F.5 / 50 / 00 / 010100001108.411100.0 %
Siotis P.3 / 51 / 10 / 03143001298.31375.0 %
Xenopoulos N.2 / 50 / 00 / 05380100145.51040.0 %
Xenopoulos A.3 / 81 / 51 / 281971063103.91136.0 %
Vidalis T.2 / 40 / 00 / 02131000143.6650.0 %
Perpinias G.0 / 00 / 10 / 0112010110-0.110.0 %
Vidalis I.0 / 10 / 30 / 0202200130-3-10.0 %
22 / 395 / 221 / 236844209111156050.88848.5 %
56.4%22.7%50.0%
REFEREES: Tsikouras E., Androvik I.SCOREKEEPERS: Papoutsi M., Keladitis T., Giannitsis S.DATE: Sun, Feb 12 3:30MM
TINOS BASKETBALL TOURNAMENT · all rights reserved · 2023 · TBT.gr