elephants 60
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Tsakiris N.11 / 193 / 93 / 310414221103428.93858.0 %
Rouggeris A.2 / 21 / 121 / 25386311288.71326.9 %
Theodorou D.0 / 11 / 20 / 01231411137950.0 %
Klavdianos Z.2 / 40 / 00 / 03250010045850.0 %
Mallias K.1 / 10 / 30 / 02242302223.2625.0 %
Xenopoulos G.2 / 40 / 41 / 24373002352628.2 %
Delatolas G.1 / 10 / 30 / 03031011020.9325.0 %
Giannitsis S.0 / 70 / 02 / 2123100122-2.3-212.7 %
19 / 395 / 337 / 9291847161259106053.48139.5 %
48.7%15.2%77.8%
gorillas 44
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Delatolas F.2 / 33 / 81 / 283112403214142150.4 %
Tsikouras V.2 / 90 / 37 / 841551032115.6835.4 %
Tzanoulinos G.0 / 21 / 30 / 02131212132.2430.0 %
Spentzaris G.2 / 60 / 30 / 03143112141.5422.2 %
Athanasiadis C.0 / 01 / 30 / 04040001031.5450.0 %
Vidalis A.2 / 50 / 11 / 21121000451.3336.3 %
Misentos T.2 / 60 / 20 / 2325110224-0.4122.5 %
10 / 315 / 239 / 1425934139213124425.74536.6 %
32.3%21.7%64.3%
REFEREES: Oikonomou A., Androvik I.SCOREKEEPERS: Papoutsi M., Antalis N.DATE: Sun, Feb 12 5:15MM
TINOS BASKETBALL TOURNAMENT · all rights reserved · 2023 · TBT.gr