rhinos 47
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Economidis K.6 / 72 / 110 / 26281010231815.82347.7 %
Androvic G.0 / 12 / 30 / 01122102065.4775.0 %
Antalis N.3 / 30 / 31 / 22241001174.9750.9 %
Souranis K.1 / 62 / 30 / 21230302383.6440.5 %
Argyris G.3 / 80 / 40 / 02020110260.3125.0 %
Apergis N.0 / 10 / 00 / 0213010040030.0 %
Vidalis D.0 / 00 / 10 / 0202000110-1.500.0 %
Apergis V.1 / 90 / 00 / 0538010232-2.5111.1 %
14 / 356 / 251 / 6211132138110174726.04637.5 %
40.0%24.0%16.7%
lions 57
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Siotis P.5 / 112 / 44 / 5314520242015.42058.1 %
Kamberi I.1 / 24 / 71 / 2303240421511.81575.9 %
Diakogiannis P.2 / 60 / 00 / 07296022246.91533.3 %
Xenopoulos N.2 / 50 / 02 / 42680002364.1744.4 %
Kardamitsis F.2 / 40 / 00 / 13030001041.5345.0 %
Vidalis T.0 / 00 / 00 / 01010001000.70-
Xenopoulos A.3 / 70 / 32 / 4516200528-0.8234.0 %
15 / 356 / 149 / 16241034156217135739.66250.9 %
42.9%42.9%56.3%
REFEREES: Oikonomou A., Tsikouras E.SCOREKEEPERS: Brountzakis I., Papoutsi M., Androvik I.DATE: Sun, Jan 15 4:15MM
TINOS BASKETBALL TOURNAMENT · all rights reserved · 2023 · TBT.gr