octopus 39
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Alvertis S.6 / 132 / 50 / 1538210321810.41548.8 %
Monemvasitis M.1 / 81 / 64 / 66392511597.21127.0 %
Velalopoulos L.1 / 30 / 32 / 23143101143.5629.1 %
Nazos M.1 / 30 / 20 / 01122000021.3220.0 %
Fiorantis I.2 / 60 / 21 / 24480002450.2428.2 %
Sklavos F.0 / 20 / 01 / 2000000001-0.8-217.4 %
Versalis M.0 / 00 / 00 / 0000000020-0.80-
11 / 353 / 188 / 131912319717143921.03633.2 %
31.4%16.7%61.5%
elephants 48
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Tsakiris N.1 / 43 / 75 / 5617411321613.11960.6 %
Rouggeris A.2 / 33 / 80 / 050530130138.61350.0 %
Giannitsis S.6 / 90 / 00 / 012310014127.91266.7 %
Theodorou D.1 / 20 / 20 / 04481101323.1825.0 %
Delatolas G.1 / 21 / 30 / 03141002451550.0 %
Klavdianos Z.0 / 30 / 00 / 0505101210-1.620.0 %
Xenopoulos G.0 / 20 / 10 / 0213100140-2.700.0 %
11 / 257 / 215 / 526935122313184829.45949.8 %
44.0%33.3%100.0%
REFEREES: Tsikouras E.SCOREKEEPERS: Brountzakis I., Papoutsi M.DATE: Sat, Feb 25 6:15MM
TINOS BASKETBALL TOURNAMENT · all rights reserved · 2023 · TBT.gr