rhinos 23
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Lagouros N.1 / 40 / 21 / 26392121035.51021.8 %
Antalis N.1 / 30 / 10 / 03140000120.8325.0 %
Apergis N.3 / 80 / 20 / 01120101360130.0 %
Vidalis D.0 / 40 / 02 / 2011010042-0.7020.5 %
Apergis V.0 / 20 / 00 / 0325000040-0.730.0 %
Androvic G.0 / 20 / 21 / 1202000111-2.6-211.3 %
Argyris G.1 / 70 / 10 / 0011100112-3.2-412.5 %
Economidis K.2 / 61 / 50 / 0404211947-5.8-231.8 %
8 / 361 / 134 / 519928543131823-6.7922.5 %
22.2%7.7%80.0%
octopus 63
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Monemvasitis M.11 / 201 / 85 / 78715144423024.43248.3 %
Velalopoulos L.2 / 21 / 30 / 0415113102717.22570.0 %
Alvertis S.4 / 60 / 33 / 58412130131112.21949.1 %
Oikonomou A.1 / 21 / 40 / 02022100154.2641.7 %
Perpinias N.3 / 100 / 00 / 24371101163527.6 %
Fiorantis I.2 / 70 / 10 / 23362101242422.5 %
23 / 473 / 198 / 16291847181357116363.09143.1 %
48.9%15.8%50.0%
REFEREES: Karabatzakis I., Papanastasiou A.SCOREKEEPERS: Brountzakis I., Papoutsi M., Androvik I.DATE: Sun, Mar 05 3MM
TINOS BASKETBALL TOURNAMENT · all rights reserved · 2023 · TBT.gr