elephants 46
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Tsakiris N.0 / 44 / 135 / 99110312451771240.6 %
Klavdianos Z.2 / 30 / 01 / 64371021255.3844.3 %
Xenopoulos G.2 / 72 / 30 / 262821034104.81046.0 %
Rouggeris A.2 / 42 / 141 / 351633143112428.5 %
Giannitsis S.1 / 40 / 01 / 21230000131.5230.7 %
Delatolas G.0 / 20 / 10 / 0213001000-0.110.0 %
Theodorou D.0 / 10 / 20 / 0235100120-0.520.0 %
7 / 258 / 338 / 22291342105613174620.03934.0 %
28.0%24.2%36.4%
lions 49
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Kamberi I.3 / 44 / 132 / 2303120052012.51655.9 %
Siotis P.6 / 170 / 22 / 212331033143.7535.2 %
Vidalis I.0 / 00 / 41 / 24261100211.3410.2 %
Kardamitsis F.1 / 50 / 00 / 064100102420.9720.0 %
Xenopoulos A.2 / 82 / 50 / 03141003510-0.2338.5 %
Diakogiannis P.1 / 60 / 00 / 2707211152-0.4514.5 %
Vidalis T.0 / 20 / 00 / 0011000000-0.7-10.0 %
13 / 426 / 245 / 82410348619244917.13935.2 %
31.0%25.0%62.5%
REFEREES: Oikonomou A., Tsikouras E.SCOREKEEPERS: Brountzakis I, Papoutsis M., Keladitis T.DATE: Sun, Mar 12 3MM
TINOS BASKETBALL TOURNAMENT · all rights reserved · 2023 · TBT.gr