gorillas 54
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Tzanoulinos G.0 / 14 / 50 / 0112010021210.613100.0 %
Koutsoubakos G.2 / 120 / 46 / 101271940002108.51524.5 %
Spentzaris G.6 / 171 / 44 / 843740031198.2938.7 %
Tsikouras V.2 / 52 / 40 / 021310003106.1955.6 %
Vidalis A.1 / 10 / 00 / 00000000121.32-
Athanasiadis C.0 / 10 / 11 / 21120000010.2017.4 %
Misentos T.0 / 10 / 10 / 0123110210010.0 %
Delatolas F.0 / 30 / 80 / 0314130010-2.8-30.0 %
11 / 417 / 2711 / 2024164011505115432.14635.2 %
26.8%25.9%55.0%
rhinos 50
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Economidis K.6 / 92 / 54 / 5213500352214.82067.9 %
Argyris G.3 / 62 / 72 / 412113110051410.11947.4 %
Antalis N.3 / 60 / 00 / 05052111066.61150.0 %
Apergis V.1 / 20 / 00 / 266120011225.11134.7 %
Vidalis D.0 / 10 / 00 / 02130000100.220.0 %
Lagouros N.2 / 120 / 22 / 6516200246-4.6-418.0 %
Apergis N.0 / 20 / 40 / 0101110230-5.4-50.0 %
15 / 384 / 188 / 1733104311329205026.85439.4 %
39.5%22.2%47.1%
REFEREES: Oikonomou A., Karabatzakis I.SCOREKEEPERS: Brountzakis I., Papoutsi M., Androvik I.DATE: Sun, Mar 12 4:45MM
TINOS BASKETBALL TOURNAMENT · all rights reserved · 2023 · TBT.gr