gorillas 54
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Koutsoubakos G.7 / 141 / 43 / 513215320022018.42849.5 %
Spentzaris G.5 / 110 / 21 / 211250101118.31039.6 %
Misentos T.4 / 90 / 10 / 02245000184.21140.0 %
Delatolas F.1 / 11 / 60 / 05271101253.7835.7 %
Tsikouras V.5 / 110 / 20 / 001121022103.2438.5 %
Athanasiadis C.0 / 10 / 00 / 0101200030-0.220.0 %
Vidalis A.0 / 30 / 00 / 0213000010-1.200.0 %
22 / 502 / 154 / 72493318413125436.46339.7 %
44.0%13.3%57.1%
elephants 53
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Rouggeris A.4 / 96 / 191 / 1639501212717.12253.1 %
Tsakiris N.3 / 52 / 80 / 010111510201211.11946.2 %
Klavdianos Z.2 / 60 / 00 / 04260100044.2733.3 %
Xenopoulos G.3 / 51 / 81 / 343720013104.2734.9 %
Delatolas G.0 / 00 / 00 / 02130010101.64-
Theodorou D.0 / 00 / 20 / 00331000200.620.0 %
Giannitsis S.0 / 40 / 00 / 0022110210-2.1-20.0 %
12 / 299 / 372 / 42615411432785336.75939.1 %
41.4%24.3%50.0%
REFEREES: Oikonomou A.SCOREKEEPERS: Brountzakis I., Papoutsi M., Keladitis T.DATE: Sun, Mar 19 3MM
TINOS BASKETBALL TOURNAMENT · all rights reserved · 2023 · TBT.gr