lions 52
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Xenopoulos A.3 / 82 / 40 / 211213471341215.42543.2 %
Siotis P.5 / 81 / 21 / 2516500331410.51764.3 %
Kamberi I.2 / 44 / 132 / 210112042186.7750.3 %
Diakogiannis P.1 / 51 / 20 / 07293213255.41235.7 %
Vidalis I.0 / 00 / 00 / 010110000012-
Kardamitsis F.1 / 50 / 01 / 2516100223-0.4325.5 %
12 / 308 / 214 / 8306361511215135238.66647.7 %
40.0%38.1%50.0%
octopus 41
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Perpinias N.4 / 60 / 00 / 045912011811.41766.7 %
Velalopoulos L.4 / 60 / 31 / 24040203392.9645.5 %
Monemvasitis M.5 / 91 / 82 / 640430051151.8238.2 %
Fiorantis I.1 / 60 / 20 / 04372000220.7412.5 %
Versalis M.0 / 00 / 10 / 0000000000-0.7-10.0 %
Oikonomou A.0 / 00 / 20 / 0202000000-0.800.0 %
Alvertis S.3 / 90 / 41 / 1606410447-0.9426.0 %
17 / 361 / 204 / 924832105013114114.43234.2 %
47.2%5.0%44.4%
REFEREES: Tsikouras E., Karabatzakis I.SCOREKEEPERS: Brountzakis I., Papoutsi M.DATE: Sun, Mar 19 4:45MM
TINOS BASKETBALL TOURNAMENT · all rights reserved · 2023 · TBT.gr