octopus 73
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Monemvasitis M.7 / 157 / 147 / 1311516420334232.34060.5 %
Fiorantis I.5 / 80 / 10 / 024610010108.81255.6 %
Velalopoulos L.3 / 61 / 40 / 53584302498.21136.9 %
Sklavos F.1 / 20 / 00 / 22023101022.9434.7 %
Alvertis S.5 / 150 / 30 / 045920045100.2427.8 %
Oikonomou A.0 / 00 / 20 / 0101000120-2.9-20.0 %
21 / 468 / 247 / 20231942146012147349.56946.3 %
45.7%33.3%35.0%
gorillas 66
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Koutsoubakos G.8 / 160 / 67 / 11108182101323182539.9 %
Delatolas F.4 / 81 / 50 / 09817221021115.52542.3 %
Misentos T.4 / 60 / 14 / 422413044128.81368.5 %
Athanasiadis C.2 / 51 / 60 / 02133000472.3531.8 %
Spentzaris G.3 / 132 / 61 / 11014105313-0.4033.4 %
21 / 484 / 2412 / 16241943127110166644.26841.8 %
43.8%16.7%75.0%
REFEREES: Androvik I.SCOREKEEPERS: Brountzakis I., Keladitis T.DATE: Sun, Mar 26 3MM
TINOS BASKETBALL TOURNAMENT · all rights reserved · 2023 · TBT.gr