
elephants 
45| NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS | 
| Tsakiris N. | 5 / 14 | 1 / 6 | 9 / 11 | 7 | 1 | 8 | 2 | 1 | 2 | 1 | 0 | 22 | 15.2 | 18 | 44.3 % | 
| Mallias K. | 0 / 0 | 2 / 6 | 1 / 2 | 2 | 2 | 4 | 6 | 4 | 0 | 5 | 2 | 7 | 7.6 | 11 | 50.9 % | 
| Klavdianos Z. | 1 / 9 | 0 / 0 | 2 / 4 | 8 | 8 | 16 | 1 | 0 | 2 | 3 | 1 | 4 | 4 | 10 | 18.6 % | 
| Giannitsis S. | 5 / 14 | 0 / 0 | 0 / 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 10 | 2.6 | 4 | 35.7 % | 
| Delatolas G. | 1 / 2 | 0 / 2 | 0 / 1 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 3 | 2 | 0.2 | 3 | 22.5 % | 
| Theodorou D. | 0 / 2 | 0 / 1 | 0 / 0 | 3 | 2 | 5 | 1 | 2 | 0 | 3 | 2 | 0 | -0.9 | 2 | 0.0 % | 
| Xenopoulos G. | 0 / 2 | 0 / 0 | 0 / 0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | -1.7 | 2 | 0.0 % | 
 | 12 / 43 | 3 / 15 | 12 / 18 | 30 | 14 | 44 | 10 | 11 | 4 | 15 | 14 | 45 | 27.0 | 50 | 34.1 % | 
 | 27.9% | 20.0% | 66.7% |  |  |  |  |  |  |  |  |  |  | 

rhinos 
52| NAME | 2P | 3P | FT | DREB | OREB | REB | AST | STL | BLK | TO | PF | PTS | GMSC | EFF | TS | 
| Economidis K. | 2 / 5 | 4 / 11 | 2 / 2 | 9 | 0 | 9 | 3 | 1 | 0 | 5 | 0 | 18 | 10 | 16 | 53.3 % | 
| Androvic G. | 0 / 1 | 1 / 2 | 1 / 2 | 6 | 1 | 7 | 3 | 3 | 0 | 0 | 2 | 4 | 8.7 | 14 | 51.5 % | 
| Lagouros N. | 4 / 8 | 0 / 0 | 2 / 8 | 5 | 1 | 6 | 2 | 2 | 2 | 3 | 3 | 10 | 6.4 | 9 | 43.4 % | 
| Souranis K. | 2 / 4 | 1 / 3 | 1 / 4 | 4 | 1 | 5 | 3 | 3 | 0 | 3 | 3 | 8 | 5.9 | 9 | 45.7 % | 
| Argyris G. | 1 / 6 | 2 / 4 | 0 / 0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 8 | 3.7 | 6 | 40.0 % | 
| Apergis V. | 1 / 3 | 0 / 0 | 0 / 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0.9 | 2 | 33.3 % | 
| Vidalis D. | 1 / 4 | 0 / 1 | 0 / 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | -2.1 | 1 | 20.0 % | 
 | 11 / 31 | 8 / 21 | 6 / 16 | 33 | 4 | 37 | 12 | 11 | 2 | 14 | 13 | 52 | 33.5 | 57 | 44.0 % | 
 | 35.5% | 38.1% | 37.5% |  |  |  |  |  |  |  |  |  |  | 
REFEREES: Oikonomou A.SCOREKEEPERS: Brountzakis I., Androvik I.DATE: Sun, Mar 26 4:45MM