elephants 45
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Tsakiris N.5 / 141 / 69 / 11718212102215.21844.3 %
Mallias K.0 / 02 / 61 / 22246405277.61150.9 %
Klavdianos Z.1 / 90 / 02 / 4881610231441018.6 %
Giannitsis S.5 / 140 / 00 / 020202013102.6435.7 %
Delatolas G.1 / 20 / 20 / 14040201320.2322.5 %
Theodorou D.0 / 20 / 10 / 0325120320-0.920.0 %
Xenopoulos G.0 / 20 / 00 / 0415000130-1.720.0 %
12 / 433 / 1512 / 183014441011415144527.05034.1 %
27.9%20.0%66.7%
rhinos 52
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Economidis K.2 / 54 / 112 / 29093105018101653.3 %
Androvic G.0 / 11 / 21 / 26173300248.71451.5 %
Lagouros N.4 / 80 / 02 / 851622233106.4943.4 %
Souranis K.2 / 41 / 31 / 44153303385.9945.7 %
Argyris G.1 / 62 / 40 / 03141101283.7640.0 %
Apergis V.1 / 30 / 00 / 02020101020.9233.3 %
Vidalis D.1 / 40 / 10 / 0404000132-2.1120.0 %
11 / 318 / 216 / 16334371211214135233.55744.0 %
35.5%38.1%37.5%
REFEREES: Oikonomou A.SCOREKEEPERS: Brountzakis I., Androvik I.DATE: Sun, Mar 26 4:45MM
TINOS BASKETBALL TOURNAMENT · all rights reserved · 2023 · TBT.gr