rhinos 61
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Souranis K.4 / 72 / 43 / 6549031111717.12162.3 %
Economidis K.6 / 110 / 85 / 6303730221710.91439.3 %
Vidalis D.2 / 21 / 10 / 0101200027710116.7 %
Lagouros N.4 / 70 / 12 / 221300014104.7856.3 %
Antalis N.2 / 80 / 21 / 11342100252.8423.9 %
Argyris G.1 / 10 / 20 / 02021100221.8433.3 %
Apergis N.1 / 10 / 21 / 20002000331.1238.7 %
Apergis V.0 / 00 / 00 / 01010000000.31-
Androvic G.0 / 00 / 00 / 000000000000-
20 / 373 / 2012 / 171582314814166145.76447.3 %
54.1%15.0%70.6%
gorillas 58
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Koutsoubakos G.7 / 100 / 34 / 57310320131817.42559.2 %
Spentzaris G.2 / 63 / 43 / 640440033169.61363.3 %
Misentos T.5 / 60 / 10 / 431420031105.1757.1 %
Tsikouras V.4 / 70 / 11 / 14371203494.41253.3 %
Delatolas F.0 / 01 / 50 / 06061102230.6530.0 %
Vidalis A.1 / 30 / 00 / 00110000120.6133.3 %
Tzanoulinos G.0 / 00 / 10 / 0000200020-0.110.0 %
Athanasiadis C.0 / 00 / 10 / 0000000020-1.5-1-
19 / 324 / 168 / 1624832135012185836.16352.7 %
59.4%25.0%50.0%
REFEREES: Plytas S., Karabatzakis I.SCOREKEEPERS: Papoutsi M., Keladitis T., Androvik I.DATE: Sun, Jan 29 3:30MM
TINOS BASKETBALL TOURNAMENT · all rights reserved · 2023 · TBT.gr