lions 43
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Siotis P.3 / 111 / 15 / 830301023144.7545.1 %
Xenopoulos A.3 / 131 / 53 / 462871044124.1930.4 %
Kamberi I.1 / 21 / 40 / 02024102153.6641.7 %
Diakogiannis P.1 / 31 / 20 / 04261022453.4950.0 %
Xenopoulos N.2 / 40 / 01 / 33030404351.9447.0 %
Vidalis I.1 / 10 / 10 / 0000010142-0.6150.0 %
Kardamitsis F.0 / 20 / 00 / 0112010130-1.600.0 %
11 / 364 / 139 / 1519524129216224315.53438.7 %
30.6%30.8%60.0%
elephants 55
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Rouggeris A.2 / 23 / 93 / 3336720711612.81864.9 %
Tsakiris N.5 / 70 / 54 / 761721033147.11146.4 %
Giannitsis S.3 / 40 / 00 / 21120000263.8561.5 %
Klavdianos Z.2 / 30 / 00 / 03030000143.2666.7 %
Delatolas G.2 / 40 / 01 / 21120101352.4451.2 %
Xenopoulos G.0 / 21 / 21 / 25054105240.7541.0 %
Theodorou D.0 / 01 / 30 / 0202100223-0.2250.0 %
Triantafyllos N.0 / 21 / 40 / 4325110243-1.6-119.3 %
14 / 246 / 239 / 2024832156020185528.25049.3 %
58.3%26.1%45.0%
REFEREES: Tsikouras E., Karabatzakis I.SCOREKEEPERS: Papoutsi M., Keladitis T., Androvik I.DATE: Sun, Jan 29 5:15MM
TINOS BASKETBALL TOURNAMENT · all rights reserved · 2023 · TBT.gr