gorillas 50
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Koutsoubakos G.6 / 170 / 76 / 104610512221810.51231.7 %
Delatolas F.2 / 32 / 62 / 21361921274127.82460.7 %
Tsikouras V.5 / 90 / 20 / 134730031106.31043.7 %
Tzanoulinos G.1 / 11 / 60 / 03141214350.7435.7 %
Vidalis A.1 / 41 / 30 / 0516000235-0.1435.7 %
15 / 344 / 248 / 13281846114518135025.25439.2 %
44.1%16.7%61.5%
octopus 67
NAME2P3PFTDREBOREBREBASTSTLBLKTOPFPTSGMSCEFFTS
Alvertis S.1 / 54 / 61 / 210313430041518.22863.1 %
Monemvasitis M.7 / 141 / 74 / 67310211122114.21944.4 %
Nazos M.0 / 33 / 60 / 00113301198.3950.0 %
Sklavos F.4 / 50 / 21 / 31122000196.9854.1 %
Perpinias N.3 / 80 / 02 / 32461000286.5942.9 %
Velalopoulos L.1 / 40 / 31 / 42466201235.1717.1 %
Fiorantis I.1 / 50 / 10 / 0112100102-1.1-116.7 %
17 / 448 / 259 / 1823174019914126758.17943.6 %
38.6%32.0%50.0%
REFEREES: Karabatzakis I., Androvik I.SCOREKEEPERS: Papoutsi M., Keladitis T.DATE: Sun, Feb 19 4MM
TINOS BASKETBALL TOURNAMENT · all rights reserved · 2023 · TBT.gr