POSITION: 4 WINS: 4 LOSSES: 4 POINTS: 462 - 474
NAMEGMSCEFFTS %PTSREBASTSTLBLKFTFT %2P2P %3P3P %DREBOREBTOPF
Koutsoubakos G.15.922.942.217.914.93.41.10.438 / 5569.139 / 9640.63 / 2810.79.15.70.72.1
Delatolas F.8.015.143.78.510.91.81.60.53 / 475.013 / 2650.013 / 5026.07.53.41.82.0
Tsikouras V.5.79.145.09.44.32.11.00.08 / 1080.026 / 5547.32 / 1414.32.32.01.62.6
Spentzaris G.5.37.039.913.13.93.60.40.312 / 2842.928 / 7437.88 / 2927.63.10.72.42.0
Metaxas N.4.68.050.02.04.02.01.00.00 / 0-1 / 250.00 / 0-2.02.00.02.0
Misentos T.4.47.143.87.94.12.00.70.05 / 1145.525 / 5050.00 / 80.01.72.42.01.6
Tzanoulinos G.2.74.243.54.32.01.01.00.31 / 250.02 / 825.07 / 2133.31.20.81.01.7
Athanasiadis C.0.82.332.02.02.10.70.00.01 / 250.02 / 825.03 / 1323.11.40.70.11.6
Vidalis A.-0.60.424.22.01.90.30.00.01 / 250.05 / 1729.41 / 119.11.30.60.41.7
38.262.041.2 %57.840.113.45.41.469 / 11460.5%141 / 33642.0%37 / 17421.3%25.314.98.913.6
TINOS BASKETBALL TOURNAMENT · all rights reserved · 2023 · TBT.gr