POSITION: 2 WINS: 4 LOSSES: 4 POINTS: 402 - 369
NAMEGMSCEFFTS %PTSREBASTSTLBLKFTFT %2P2P %3P3P %DREBOREBTOPF
Tsakiris N.13.118.648.518.59.82.81.11.141 / 5673.231 / 7143.715 / 5726.38.31.52.51.5
Rouggeris A.11.315.344.016.06.75.22.20.812 / 1675.018 / 2962.116 / 7321.94.52.23.51.3
Klavdianos Z.3.57.529.93.47.60.80.31.35 / 1435.711 / 3928.20 / 0-5.12.51.11.0
Mallias K.3.46.842.44.03.83.32.00.01 / 250.03 / 3100.03 / 1520.02.31.53.02.5
Xenopoulos G.2.56.939.05.66.31.90.30.03 / 933.39 / 2536.06 / 2128.64.61.71.93.1
Giannitsis S.2.03.539.85.92.50.40.50.03 / 742.922 / 5639.30 / 0-1.11.41.02.3
Theodorou D.1.44.121.11.13.91.31.40.10 / 0-1 / 714.32 / 1216.71.92.01.42.1
Delatolas G.0.72.629.72.33.00.30.40.41 / 333.37 / 1838.91 / 119.12.30.80.81.4
Triantafyllos N.-1.6-1.019.33.05.01.01.00.00 / 40.00 / 20.01 / 425.03.02.02.04.0
32.856.640.9 %50.339.312.56.53.566 / 11159.5%102 / 25040.8%44 / 19322.8%27.312.012.613.5
TINOS BASKETBALL TOURNAMENT · all rights reserved · 2023 · TBT.gr