POSITION: 5 WINS: 3 LOSSES: 5 POINTS: 340 - 418
NAMEGMSCEFFTS %PTSREBASTSTLBLKFTFT %2P2P %3P3P %DREBOREBTOPF
Souranis K.6.99.245.010.05.70.82.30.29 / 2240.915 / 3740.57 / 2035.03.32.31.83.3
Economidis K.5.59.340.512.54.85.10.90.114 / 1973.725 / 4951.012 / 6618.24.30.53.82.3
Antalis N.5.17.341.46.64.11.11.00.14 / 850.018 / 4045.02 / 1216.72.12.00.61.9
Argyris G.2.85.433.16.94.50.61.00.44 / 757.118 / 5036.05 / 3016.73.60.90.52.4
Androvic G.1.73.435.51.92.60.90.60.02 / 366.71 / 714.33 / 1030.02.10.40.40.7
Lagouros N.1.03.329.56.05.81.00.70.88 / 2334.814 / 3836.80 / 130.04.31.52.32.5
Vidalis D.0.52.537.01.42.10.40.40.02 / 2100.03 / 1127.31 / 333.31.60.50.52.0
Apergis V.0.23.121.21.04.40.00.30.40 / 20.04 / 1822.20 / 0-2.81.60.92.4
Apergis N.-0.60.716.21.62.30.70.90.01 / 250.05 / 1926.30 / 140.01.40.90.62.3
20.339.635.7 %42.532.39.96.91.844 / 8850.0%103 / 26938.3%30 / 16817.9%23.09.310.117.6
TINOS BASKETBALL TOURNAMENT · all rights reserved · 2023 · TBT.gr