POSITION: 1 WINS: 5 LOSSES: 3 POINTS: 418 - 388
NAMEGMSCEFFTS %PTSREBASTSTLBLKFTFT %2P2P %3P3P %DREBOREBTOPF
Siotis P.10.813.751.018.14.74.00.60.132 / 5162.737 / 8543.57 / 1741.23.71.02.92.6
Kamberi I.7.710.148.413.83.12.31.80.16 / 875.019 / 3161.322 / 7927.82.80.42.02.3
Xenopoulos N.6.912.350.98.210.00.00.80.07 / 1450.021 / 4250.00 / 0-5.05.02.02.5
Diakogiannis P.5.412.337.76.08.92.61.01.11 / 425.016 / 4337.23 / 1127.37.61.31.92.6
Xenopoulos A.3.58.832.79.88.24.71.70.36 / 1442.916 / 5529.17 / 2924.16.51.74.33.7
Kardamitsis F.1.64.534.82.44.50.30.50.01 / 333.39 / 2634.60 / 0-3.01.50.81.9
Vidalis T.0.00.625.01.21.20.40.00.00 / 0-3 / 1127.30 / 10.00.80.40.41.0
Perpinias G.-0.60.00.00.01.00.00.50.00 / 0-0 / 0-0 / 20.00.50.50.51.0
Vidalis I.-0.70.715.21.02.20.70.50.01 / 425.01 / 250.01 / 166.31.80.30.51.8
30.654.142.4 %52.335.812.56.01.554 / 9855.1%122 / 29541.4%40 / 15525.8%26.39.512.415.5
TINOS BASKETBALL TOURNAMENT · all rights reserved · 2023 · TBT.gr